Strategy to Revenue.
One Platform.
VideoCore is the all-in-one operating system for YouTube creators and agencies. 50+ AI-powered modules, 15+ integrations, and the only platform that tracks video to revenue.
Everything You Need. Nothing You Don't.
Seven pillars covering the entire YouTube creator journey — from first idea to revenue collected.
Command Centre
Your mission control. See everything that matters at a glance and know exactly what to do next.
- Dashboard with journey progress
- Do This Next — personalised actions
- Weekly recommendations email digest
- Smart triggers with urgency windows
- Content calendar & project hub
Production Pipeline
From idea to upload. Every step of video production, structured and AI-assisted.
- Research, Niche Finder & Outlier Playbook
- Brief builder & greenlight boards
- AI Script Studio + Interview → Script
- Packaging lab (titles + thumbnails)
- Publish kit & launch centre
Growth Intelligence
AI-powered insights that tell you why your channel grows — and what to do about it.
- Real-data Niche Finder & outlier research
- AI interpreter & growth coach
- Clone My Winner analysis
- Benchmarks & forecasting
- Catalog health scanner
Quality & Optimisation
Catch issues before they cost you views. Data-driven quality gates at every stage.
- Video analyzer & preflight
- Thumbnail lab with readability QA
- A/B test lab
- Content quality scoring
- Readiness assessments
Revenue Engine
The only platform that tracks which video generated each lead, call, deal, and payment.
- Per-video revenue attribution
- Monetisation command centre
- Sponsor hub with CRM pipeline
- Auto-generated media kits
- Milestone tracking
Content Expansion
Turn one video into ten touchpoints. Expand across platforms, languages, and formats.
- Shorts & repurpose engines
- Podcast hub
- AI dubbing (ElevenLabs)
- Series architect
- Community & livestream planner
Workspace & Agency
Built for teams, agencies, and managed services. Full RBAC, governance, and client portals.
- Agency dashboard & client views
- Team RBAC (5 roles)
- YouTube library & comments desk
- Asset library & rights center
- Full admin panel
Connected to Everything
15+ integrations wired in. Your creator tools, talking to each other.
Know Which Video Made You Money
The only YouTube tool that tracks the complete revenue funnel — from view to bank deposit.
Integrates with Calendly, Stripe, and manual entry. First-touch attribution with full audit trail.
Simple, Transparent Pricing
Start free. Scale as you grow. Every feature, mapped to every plan.
Free
Get started for free
Starter
For solo creators getting started
Pro
For growing channels
Agency
For agencies and teams
| Feature | Free | Starter | Pro | Agency |
|---|---|---|---|---|
| Price | Free | £25/mo | £39/mo | £5,999/mo |
| Set Up | ||||
| Channel Blueprint | ✓ | ✓ | ✓ | ✓ |
| Style DNA | — | ✓ | ✓ | ✓ |
| YouTube / Social Connect | ✓ | ✓ | ✓ | ✓ |
| Setup Guide | ✓ | ✓ | ✓ | ✓ |
| First 10 Videos | ✓ | ✓ | ✓ | ✓ |
| Produce | ||||
| Research & Ideas | ✓ | ✓ | ✓ | ✓ |
| Niche Finder | ✓ | ✓ | ✓ | ✓ |
| Outlier Playbook Research | — | — | ✓ | ✓ |
| Territory Map | — | ✓ | ✓ | ✓ |
| Serendipity Engine | — | ✓ | ✓ | ✓ |
| Video Briefs | — | ✓ | ✓ | ✓ |
| Greenlight Boards | — | ✓ | ✓ | ✓ |
| Script Studio | — | ✓ | ✓ | ✓ |
| Interview → Script | — | ✓ | ✓ | ✓ |
| Packaging Lab | — | ✓ | ✓ | ✓ |
| Publish Kit | — | ✓ | ✓ | ✓ |
| Publish Score | — | ✓ | ✓ | ✓ |
| Launch Centre | — | ✓ | ✓ | ✓ |
| Grow | ||||
| Channel Health Check | ✓ | ✓ | ✓ | ✓ |
| Account Health OS | — | — | ✓ | ✓ |
| Analytics Interpreter | — | ✓ | ✓ | ✓ |
| Clone My Winner | — | — | ✓ | ✓ |
| Retention Predictor | — | — | ✓ | ✓ |
| Benchmarks | — | ✓ | ✓ | ✓ |
| Growth Coach | — | — | ✓ | ✓ |
| Growth Strategy | — | — | ✓ | ✓ |
| Personal Playbook | — | — | ✓ | ✓ |
| Learning Ledger | — | — | ✓ | ✓ |
| Forecasting | — | — | ✓ | ✓ |
| Catalog Renovation | — | — | ✓ | ✓ |
| Optimise | ||||
| Video Analyzer | — | ✓ | ✓ | ✓ |
| Thumbnail Lab | — | ✓ | ✓ | ✓ |
| Video Preflight | — | ✓ | ✓ | ✓ |
| A/B Test Lab | — | — | ✓ | ✓ |
| Content Quality | — | ✓ | ✓ | ✓ |
| Readiness Checks | — | ✓ | ✓ | ✓ |
| Earn | ||||
| Revenue Attribution | — | — | ✓ | ✓ |
| Milestone Centre | — | — | ✓ | ✓ |
| Sponsor Hub | — | — | ✓ | ✓ |
| Media Kit Generator | — | — | ✓ | ✓ |
| Expand | ||||
| Shorts Engine | — | — | ✓ | ✓ |
| Repurpose Engine | — | — | ✓ | ✓ |
| Podcast Hub | — | — | ✓ | ✓ |
| Global Growth (Dubbing) | — | — | ✓ | ✓ |
| Series Architect | — | — | ✓ | ✓ |
| Community Posts | — | — | ✓ | ✓ |
| Livestream Planner | — | — | ✓ | ✓ |
| Workspace | ||||
| Team Manager | — | — | — | ✓ |
| Governance & Risk | — | — | — | ✓ |
| Video Library | — | — | ✓ | ✓ |
| Comments Desk | — | — | ✓ | ✓ |
| Asset Library | — | — | ✓ | ✓ |
| Rights Center | — | — | — | ✓ |
| Content Calendar | ✓ | ✓ | ✓ | ✓ |
| Smart Triggers | — | ✓ | ✓ | ✓ |
| Weekly Recommendations Email | — | — | ✓ | ✓ |
| Advanced | ||||
| Agency Hub | — | — | — | ✓ |
| Battlefield | — | — | ✓ | ✓ |
| Do This Next (Opportunities) | — | ✓ | ✓ | ✓ |
| Packaging Gate | — | — | ✓ | ✓ |
| Outlier Scanner | — | — | ✓ | ✓ |
| TAM Calculator | — | — | ✓ | ✓ |
| Session Chaining | — | — | ✓ | ✓ |
| Quick Build | — | — | ✓ | ✓ |
| Shorts Compiler | — | — | ✓ | ✓ |
| Originality Ledger | — | — | — | ✓ |
| Policy Monitor | — | — | — | ✓ |
| AI Dubbing (ElevenLabs) | — | — | ✓ | ✓ |
| Whisper Transcription | — | — | ✓ | ✓ |
| AI Assistant Connector (MCP) | — | ✓ | ✓ | ✓ |
Feature availability is managed per plan in the admin panel.
Want Someone to Do It For You?
ViewsToClients is our fully managed YouTube growth service. Strategy, production, optimisation, and revenue growth — handled by our expert team using VideoCore.
Learn About Full ServiceStart Growing Your Channel
Today
Join VideoCore and get access to 50+ AI-powered tools, revenue attribution, and everything you need to turn YouTube into a business.